Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T18-55-30_2025-04-07T19-00-00_097_D.json | 2025-04-07 19:08 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T18-55-30_2025-04-07T19-00-00_097_M.xml | 2025-04-07 19:08 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-10-30_2025-04-07T19-15-00_097_D.json | 2025-04-07 19:23 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-10-30_2025-04-07T19-15-00_097_M.xml | 2025-04-07 19:23 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-25-30_2025-04-07T19-30-00_097_D.json | 2025-04-07 19:33 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-25-30_2025-04-07T19-30-00_097_M.xml | 2025-04-07 19:33 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-40-30_2025-04-07T19-45-00_097_D.json | 2025-04-07 19:48 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-07T19-40-30_2025-04-07T19-45-00_097_M.xml | 2025-04-07 19:48 | 13K | metadata |

