Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T09-55-30_2025-04-11T10-00-00_101_D.json | 2025-04-11 10:07 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T09-55-30_2025-04-11T10-00-00_101_M.xml | 2025-04-11 10:07 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-10-30_2025-04-11T10-15-00_101_D.json | 2025-04-11 10:23 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-10-30_2025-04-11T10-15-00_101_M.xml | 2025-04-11 10:23 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-25-30_2025-04-11T10-30-00_101_D.json | 2025-04-11 10:33 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-25-30_2025-04-11T10-30-00_101_M.xml | 2025-04-11 10:33 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-40-30_2025-04-11T10-45-00_101_D.json | 2025-04-11 10:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-11T10-40-30_2025-04-11T10-45-00_101_M.xml | 2025-04-11 10:47 | 13K | metadata |

