Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T08-55-30_2025-04-12T09-00-00_102_D.json | 2025-04-12 09:02 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T08-55-30_2025-04-12T09-00-00_102_M.xml | 2025-04-12 09:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-10-30_2025-04-12T09-15-00_102_D.json | 2025-04-12 09:18 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-10-30_2025-04-12T09-15-00_102_M.xml | 2025-04-12 09:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-25-30_2025-04-12T09-30-00_102_D.json | 2025-04-12 09:38 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-25-30_2025-04-12T09-30-00_102_M.xml | 2025-04-12 09:38 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-40-30_2025-04-12T09-45-00_102_D.json | 2025-04-12 09:47 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-12T09-40-30_2025-04-12T09-45-00_102_M.xml | 2025-04-12 09:47 | 13K | metadata |

