Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T21-55-30_2025-04-17T22-00-00_107_D.json | 2025-04-17 22:02 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T21-55-30_2025-04-17T22-00-00_107_M.xml | 2025-04-17 22:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-10-30_2025-04-17T22-15-00_107_D.json | 2025-04-17 22:17 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-10-30_2025-04-17T22-15-00_107_M.xml | 2025-04-17 22:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-25-30_2025-04-17T22-30-00_107_D.json | 2025-04-17 22:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-25-30_2025-04-17T22-30-00_107_M.xml | 2025-04-17 22:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-40-30_2025-04-17T22-45-00_107_D.json | 2025-04-17 22:48 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-17T22-40-30_2025-04-17T22-45-00_107_M.xml | 2025-04-17 22:48 | 13K | metadata |

