Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T11-55-30_2025-04-20T12-00-00_110_D.json | 2025-04-20 12:02 | 1.7M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T11-55-30_2025-04-20T12-00-00_110_M.xml | 2025-04-20 12:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-10-30_2025-04-20T12-15-00_110_D.json | 2025-04-20 12:17 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-10-30_2025-04-20T12-15-00_110_M.xml | 2025-04-20 12:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-25-30_2025-04-20T12-30-00_110_D.json | 2025-04-20 12:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-25-30_2025-04-20T12-30-00_110_M.xml | 2025-04-20 12:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-40-30_2025-04-20T12-45-00_110_D.json | 2025-04-20 12:47 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-20T12-40-30_2025-04-20T12-45-00_110_M.xml | 2025-04-20 12:47 | 13K | metadata |

