Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T11-55-30_2025-04-24T12-00-00_114_D.json | 2025-04-24 12:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T11-55-30_2025-04-24T12-00-00_114_M.xml | 2025-04-24 12:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-10-30_2025-04-24T12-15-00_114_D.json | 2025-04-24 12:17 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-10-30_2025-04-24T12-15-00_114_M.xml | 2025-04-24 12:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-25-30_2025-04-24T12-30-00_114_D.json | 2025-04-24 12:32 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-25-30_2025-04-24T12-30-00_114_M.xml | 2025-04-24 12:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-40-30_2025-04-24T12-45-00_114_D.json | 2025-04-24 12:47 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-24T12-40-30_2025-04-24T12-45-00_114_M.xml | 2025-04-24 12:47 | 13K | metadata |

