Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T17-55-30_2025-04-27T18-00-00_117_D.json | 2025-04-27 18:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T17-55-30_2025-04-27T18-00-00_117_M.xml | 2025-04-27 18:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-10-30_2025-04-27T18-15-00_117_D.json | 2025-04-27 18:17 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-10-30_2025-04-27T18-15-00_117_M.xml | 2025-04-27 18:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-25-30_2025-04-27T18-30-00_117_D.json | 2025-04-27 18:32 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-25-30_2025-04-27T18-30-00_117_M.xml | 2025-04-27 18:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-40-30_2025-04-27T18-45-00_117_D.json | 2025-04-27 18:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-04-27T18-40-30_2025-04-27T18-45-00_117_M.xml | 2025-04-27 18:47 | 13K | metadata |

