Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T10-55-30_2025-05-07T11-00-00_127_D.json | 2025-05-07 11:02 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T10-55-30_2025-05-07T11-00-00_127_M.xml | 2025-05-07 11:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-10-30_2025-05-07T11-15-00_127_D.json | 2025-05-07 11:17 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-10-30_2025-05-07T11-15-00_127_M.xml | 2025-05-07 11:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-25-30_2025-05-07T11-30-00_127_D.json | 2025-05-07 11:32 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-25-30_2025-05-07T11-30-00_127_M.xml | 2025-05-07 11:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-40-30_2025-05-07T11-45-00_127_D.json | 2025-05-07 11:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-07T11-40-30_2025-05-07T11-45-00_127_M.xml | 2025-05-07 11:47 | 13K | metadata |

