Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T10-55-30_2025-05-17T11-00-00_137_D.json | 2025-05-17 11:03 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T10-55-30_2025-05-17T11-00-00_137_M.xml | 2025-05-17 11:03 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-10-30_2025-05-17T11-15-00_137_D.json | 2025-05-17 11:17 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-10-30_2025-05-17T11-15-00_137_M.xml | 2025-05-17 11:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-25-30_2025-05-17T11-30-00_137_D.json | 2025-05-17 11:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-25-30_2025-05-17T11-30-00_137_M.xml | 2025-05-17 11:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-40-30_2025-05-17T11-45-00_137_D.json | 2025-05-17 11:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T11-40-30_2025-05-17T11-45-00_137_M.xml | 2025-05-17 11:47 | 13K | metadata |

