Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T21-55-30_2025-05-17T22-00-00_137_D.json | 2025-05-17 22:02 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T21-55-30_2025-05-17T22-00-00_137_M.xml | 2025-05-17 22:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-10-30_2025-05-17T22-15-00_137_D.json | 2025-05-17 22:17 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-10-30_2025-05-17T22-15-00_137_M.xml | 2025-05-17 22:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-25-30_2025-05-17T22-30-00_137_D.json | 2025-05-17 22:32 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-25-30_2025-05-17T22-30-00_137_M.xml | 2025-05-17 22:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-40-30_2025-05-17T22-45-00_137_D.json | 2025-05-17 22:47 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-17T22-40-30_2025-05-17T22-45-00_137_M.xml | 2025-05-17 22:47 | 13K | metadata |

