Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-19T23-55-30_2025-05-20T00-00-00_140_D.json | 2025-05-20 00:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-19T23-55-30_2025-05-20T00-00-00_140_M.xml | 2025-05-20 00:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-10-30_2025-05-20T00-15-00_140_D.json | 2025-05-20 00:17 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-10-30_2025-05-20T00-15-00_140_M.xml | 2025-05-20 00:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-25-30_2025-05-20T00-30-00_140_D.json | 2025-05-20 00:32 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-25-30_2025-05-20T00-30-00_140_M.xml | 2025-05-20 00:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-40-30_2025-05-20T00-45-00_140_D.json | 2025-05-20 00:47 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-20T00-40-30_2025-05-20T00-45-00_140_M.xml | 2025-05-20 00:47 | 13K | metadata |

