Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T03-55-30_2025-05-22T04-00-00_142_D.json | 2025-05-22 04:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T03-55-30_2025-05-22T04-00-00_142_M.xml | 2025-05-22 04:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-10-30_2025-05-22T04-15-00_142_D.json | 2025-05-22 04:18 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-10-30_2025-05-22T04-15-00_142_M.xml | 2025-05-22 04:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-25-30_2025-05-22T04-30-00_142_D.json | 2025-05-22 04:32 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-25-30_2025-05-22T04-30-00_142_M.xml | 2025-05-22 04:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-40-30_2025-05-22T04-45-00_142_D.json | 2025-05-22 04:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-05-22T04-40-30_2025-05-22T04-45-00_142_M.xml | 2025-05-22 04:47 | 13K | metadata |

