Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T14-55-30_2025-06-06T15-00-00_157_D.json | 2025-06-06 15:02 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T14-55-30_2025-06-06T15-00-00_157_M.xml | 2025-06-06 15:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-10-30_2025-06-06T15-15-00_157_D.json | 2025-06-06 15:23 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-10-30_2025-06-06T15-15-00_157_M.xml | 2025-06-06 15:23 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-25-30_2025-06-06T15-30-00_157_D.json | 2025-06-06 15:32 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-25-30_2025-06-06T15-30-00_157_M.xml | 2025-06-06 15:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-40-30_2025-06-06T15-45-00_157_D.json | 2025-06-06 15:47 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-06T15-40-30_2025-06-06T15-45-00_157_M.xml | 2025-06-06 15:47 | 13K | metadata |

