Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T15-55-30_2025-06-07T16-00-00_158_D.json | 2025-06-07 16:02 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T15-55-30_2025-06-07T16-00-00_158_M.xml | 2025-06-07 16:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-10-30_2025-06-07T16-15-00_158_D.json | 2025-06-07 16:17 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-10-30_2025-06-07T16-15-00_158_M.xml | 2025-06-07 16:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-25-30_2025-06-07T16-30-00_158_D.json | 2025-06-07 16:32 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-25-30_2025-06-07T16-30-00_158_M.xml | 2025-06-07 16:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-40-30_2025-06-07T16-45-00_158_D.json | 2025-06-07 16:47 | 1.7M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T16-40-30_2025-06-07T16-45-00_158_M.xml | 2025-06-07 16:47 | 13K | metadata |

