Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T22-55-30_2025-06-07T23-00-00_158_D.json | 2025-06-07 23:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T22-55-30_2025-06-07T23-00-00_158_M.xml | 2025-06-07 23:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-10-30_2025-06-07T23-15-00_158_D.json | 2025-06-07 23:17 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-10-30_2025-06-07T23-15-00_158_M.xml | 2025-06-07 23:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-25-30_2025-06-07T23-30-00_158_D.json | 2025-06-07 23:32 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-25-30_2025-06-07T23-30-00_158_M.xml | 2025-06-07 23:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-40-30_2025-06-07T23-45-00_158_D.json | 2025-06-07 23:48 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-07T23-40-30_2025-06-07T23-45-00_158_M.xml | 2025-06-07 23:48 | 13K | metadata |

