Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T13-55-30_2025-06-08T14-00-00_159_D.json | 2025-06-08 14:03 | 1.7M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T13-55-30_2025-06-08T14-00-00_159_M.xml | 2025-06-08 14:03 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-10-30_2025-06-08T14-15-00_159_D.json | 2025-06-08 14:22 | 1.7M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-10-30_2025-06-08T14-15-00_159_M.xml | 2025-06-08 14:22 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-25-30_2025-06-08T14-30-00_159_D.json | 2025-06-08 14:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-25-30_2025-06-08T14-30-00_159_M.xml | 2025-06-08 14:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-40-30_2025-06-08T14-45-00_159_D.json | 2025-06-08 14:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-08T14-40-30_2025-06-08T14-45-00_159_M.xml | 2025-06-08 14:47 | 13K | metadata |

