Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T02-55-30_2025-06-09T03-00-00_160_D.json | 2025-06-09 03:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T02-55-30_2025-06-09T03-00-00_160_M.xml | 2025-06-09 03:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-10-30_2025-06-09T03-15-00_160_D.json | 2025-06-09 03:17 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-10-30_2025-06-09T03-15-00_160_M.xml | 2025-06-09 03:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-25-30_2025-06-09T03-30-00_160_D.json | 2025-06-09 03:32 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-25-30_2025-06-09T03-30-00_160_M.xml | 2025-06-09 03:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-40-30_2025-06-09T03-45-00_160_D.json | 2025-06-09 03:47 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-09T03-40-30_2025-06-09T03-45-00_160_M.xml | 2025-06-09 03:47 | 13K | metadata |

