Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T21-55-30_2025-06-11T22-00-00_162_D.json | 2025-06-11 22:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T21-55-30_2025-06-11T22-00-00_162_M.xml | 2025-06-11 22:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-10-30_2025-06-11T22-15-00_162_D.json | 2025-06-11 22:17 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-10-30_2025-06-11T22-15-00_162_M.xml | 2025-06-11 22:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-25-30_2025-06-11T22-30-00_162_D.json | 2025-06-11 22:32 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-25-30_2025-06-11T22-30-00_162_M.xml | 2025-06-11 22:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-40-30_2025-06-11T22-45-00_162_D.json | 2025-06-11 22:47 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-11T22-40-30_2025-06-11T22-45-00_162_M.xml | 2025-06-11 22:47 | 13K | metadata |

