Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T03-55-30_2025-06-22T04-00-00_173_D.json | 2025-06-22 04:02 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T03-55-30_2025-06-22T04-00-00_173_M.xml | 2025-06-22 04:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-10-30_2025-06-22T04-15-00_173_D.json | 2025-06-22 04:18 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-10-30_2025-06-22T04-15-00_173_M.xml | 2025-06-22 04:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-25-30_2025-06-22T04-30-00_173_D.json | 2025-06-22 04:38 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-25-30_2025-06-22T04-30-00_173_M.xml | 2025-06-22 04:38 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-40-30_2025-06-22T04-45-00_173_D.json | 2025-06-22 04:48 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-22T04-40-30_2025-06-22T04-45-00_173_M.xml | 2025-06-22 04:48 | 13K | metadata |

