Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T21-55-30_2025-06-23T22-00-00_174_D.json | 2025-06-23 22:02 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T21-55-30_2025-06-23T22-00-00_174_M.xml | 2025-06-23 22:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-10-30_2025-06-23T22-15-00_174_D.json | 2025-06-23 22:17 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-10-30_2025-06-23T22-15-00_174_M.xml | 2025-06-23 22:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-25-30_2025-06-23T22-30-00_174_D.json | 2025-06-23 22:32 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-25-30_2025-06-23T22-30-00_174_M.xml | 2025-06-23 22:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-40-30_2025-06-23T22-45-00_174_D.json | 2025-06-23 22:53 | 2.4M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-06-23T22-40-30_2025-06-23T22-45-00_174_M.xml | 2025-06-23 22:53 | 13K | metadata |

