Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T08-55-30_2025-07-02T09-00-00_183_D.json | 2025-07-02 09:03 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T08-55-30_2025-07-02T09-00-00_183_M.xml | 2025-07-02 09:03 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-10-30_2025-07-02T09-15-00_183_D.json | 2025-07-02 09:17 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-10-30_2025-07-02T09-15-00_183_M.xml | 2025-07-02 09:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-25-30_2025-07-02T09-30-00_183_D.json | 2025-07-02 09:32 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-25-30_2025-07-02T09-30-00_183_M.xml | 2025-07-02 09:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-40-30_2025-07-02T09-45-00_183_D.json | 2025-07-02 09:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-02T09-40-30_2025-07-02T09-45-00_183_M.xml | 2025-07-02 09:47 | 13K | metadata |

