Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T07-55-30_2025-07-03T08-00-00_184_D.json | 2025-07-03 08:02 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T07-55-30_2025-07-03T08-00-00_184_M.xml | 2025-07-03 08:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-10-30_2025-07-03T08-15-00_184_D.json | 2025-07-03 08:17 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-10-30_2025-07-03T08-15-00_184_M.xml | 2025-07-03 08:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-25-30_2025-07-03T08-30-00_184_D.json | 2025-07-03 08:32 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-25-30_2025-07-03T08-30-00_184_M.xml | 2025-07-03 08:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-40-30_2025-07-03T08-45-00_184_D.json | 2025-07-03 08:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T08-40-30_2025-07-03T08-45-00_184_M.xml | 2025-07-03 08:47 | 13K | metadata |

