Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T13-55-30_2025-07-03T14-00-00_184_D.json | 2025-07-03 14:02 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T13-55-30_2025-07-03T14-00-00_184_M.xml | 2025-07-03 14:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-10-30_2025-07-03T14-15-00_184_D.json | 2025-07-03 14:17 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-10-30_2025-07-03T14-15-00_184_M.xml | 2025-07-03 14:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-25-30_2025-07-03T14-30-00_184_D.json | 2025-07-03 14:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-25-30_2025-07-03T14-30-00_184_M.xml | 2025-07-03 14:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-40-30_2025-07-03T14-45-00_184_D.json | 2025-07-03 14:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T14-40-30_2025-07-03T14-45-00_184_M.xml | 2025-07-03 14:47 | 13K | metadata |

