Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T19-55-30_2025-07-03T20-00-00_184_D.json | 2025-07-03 20:02 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T19-55-30_2025-07-03T20-00-00_184_M.xml | 2025-07-03 20:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-10-30_2025-07-03T20-15-00_184_D.json | 2025-07-03 20:17 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-10-30_2025-07-03T20-15-00_184_M.xml | 2025-07-03 20:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-25-30_2025-07-03T20-30-00_184_D.json | 2025-07-03 20:32 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-25-30_2025-07-03T20-30-00_184_M.xml | 2025-07-03 20:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-40-30_2025-07-03T20-45-00_184_D.json | 2025-07-03 20:47 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-03T20-40-30_2025-07-03T20-45-00_184_M.xml | 2025-07-03 20:47 | 13K | metadata |

