Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T20-55-30_2025-07-07T21-00-00_188_D.json | 2025-07-07 21:02 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T20-55-30_2025-07-07T21-00-00_188_M.xml | 2025-07-07 21:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-10-30_2025-07-07T21-15-00_188_D.json | 2025-07-07 21:18 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-10-30_2025-07-07T21-15-00_188_M.xml | 2025-07-07 21:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-25-30_2025-07-07T21-30-00_188_D.json | 2025-07-07 21:32 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-25-30_2025-07-07T21-30-00_188_M.xml | 2025-07-07 21:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-40-30_2025-07-07T21-45-00_188_D.json | 2025-07-07 21:47 | 2.4M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-07T21-40-30_2025-07-07T21-45-00_188_M.xml | 2025-07-07 21:47 | 13K | metadata |

