Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T15-55-30_2025-07-08T16-00-00_189_D.json | 2025-07-08 16:07 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T15-55-30_2025-07-08T16-00-00_189_M.xml | 2025-07-08 16:07 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-10-30_2025-07-08T16-15-00_189_D.json | 2025-07-08 16:17 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-10-30_2025-07-08T16-15-00_189_M.xml | 2025-07-08 16:17 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-25-30_2025-07-08T16-30-00_189_D.json | 2025-07-08 16:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-25-30_2025-07-08T16-30-00_189_M.xml | 2025-07-08 16:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-40-30_2025-07-08T16-45-00_189_D.json | 2025-07-08 16:47 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T16-40-30_2025-07-08T16-45-00_189_M.xml | 2025-07-08 16:47 | 13K | metadata |

