Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T18-55-30_2025-07-08T19-00-00_189_D.json | 2025-07-08 19:07 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T18-55-30_2025-07-08T19-00-00_189_M.xml | 2025-07-08 19:07 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-10-30_2025-07-08T19-15-00_189_D.json | 2025-07-08 19:18 | 2.3M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-10-30_2025-07-08T19-15-00_189_M.xml | 2025-07-08 19:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-25-30_2025-07-08T19-30-00_189_D.json | 2025-07-08 19:33 | 2.2M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-25-30_2025-07-08T19-30-00_189_M.xml | 2025-07-08 19:33 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-40-30_2025-07-08T19-45-00_189_D.json | 2025-07-08 19:47 | 2.1M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-08T19-40-30_2025-07-08T19-45-00_189_M.xml | 2025-07-08 19:47 | 13K | metadata |

