Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T16-55-30_2025-07-09T17-00-00_190_D.json | 2025-07-09 17:02 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T16-55-30_2025-07-09T17-00-00_190_M.xml | 2025-07-09 17:02 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-10-30_2025-07-09T17-15-00_190_D.json | 2025-07-09 17:18 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-10-30_2025-07-09T17-15-00_190_M.xml | 2025-07-09 17:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-25-30_2025-07-09T17-30-00_190_D.json | 2025-07-09 17:37 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-25-30_2025-07-09T17-30-00_190_M.xml | 2025-07-09 17:37 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-40-30_2025-07-09T17-45-00_190_D.json | 2025-07-09 17:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-09T17-40-30_2025-07-09T17-45-00_190_M.xml | 2025-07-09 17:47 | 13K | metadata |

