Ionosphere Monitoring and Prediction Center Product Archive
Archive
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T00-55-30_2025-07-12T01-00-00_193_D.json | 2025-07-12 01:03 | 2.0M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T00-55-30_2025-07-12T01-00-00_193_M.xml | 2025-07-12 01:03 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-10-30_2025-07-12T01-15-00_193_D.json | 2025-07-12 01:18 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-10-30_2025-07-12T01-15-00_193_M.xml | 2025-07-12 01:18 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-25-30_2025-07-12T01-30-00_193_D.json | 2025-07-12 01:32 | 1.9M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-25-30_2025-07-12T01-30-00_193_M.xml | 2025-07-12 01:32 | 13K | metadata | |
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-40-30_2025-07-12T01-45-00_193_D.json | 2025-07-12 01:47 | 1.8M | ||
| DLR_GNSS_GCG_L4_VTEC-NTCM-SCM_NC_EUROPE_2025-07-12T01-40-30_2025-07-12T01-45-00_193_M.xml | 2025-07-12 01:47 | 13K | metadata |

