Stationlist
Europe
Station list for TEC map Europe (max. number of stations used)
Index | Station | Network |
---|---|---|
1 | ACOR0 | EUREF |
2 | ALAC0 | EUREF |
3 | ALBA0 | EUREF |
4 | ALME0 | EUREF |
5 | AUT10 | EUREF |
6 | BCLN0 | EUREF |
7 | BELL0 | EUREF |
8 | BOGI0 | EUREF |
9 | BOR10 | EUREF |
10 | BORJ1 | EUREF |
11 | BORR0 | EUREF |
12 | BRMF0 | EUREF |
13 | BRST0 | EUREF |
14 | BRUX0 | EUREF |
15 | BSCN0 | EUREF |
16 | BUCU0 | EUREF |
17 | BUTE0 | EUREF |
18 | BZRG0 | EUREF |
19 | CACE0 | EUREF |
20 | CANT0 | EUREF |
21 | CANT1 | ASI |
22 | CASC0 | EUREF |
23 | CEU10 | EUREF |
24 | CFRM0 | EUREF |
25 | CLIB0 | EUREF |
26 | COBA0 | EUREF |
27 | CPAR0 | EUREF |
28 | CRAK0 | EUREF |
29 | CREU0 | EUREF |
30 | CTAB0 | EUREF |
31 | DARE0 | EUREF |
32 | DARE | ASI |
33 | DOUR0 | EUREF |
34 | DRES1 | EUREF |
35 | DYNG0 | EUREF |
36 | EBRE0 | EUREF |
37 | EIJS0 | EUREF |
38 | EUREF01 | EUREF |
39 | EUREF02 | EUREF |
40 | FLRS0 | EUREF |
41 | FUNC0 | EUREF |
42 | GAIA0 | EUREF |
43 | GANP0 | EUREF |
44 | GOPE0 | EUREF |
45 | GRAS0 | EUREF |
46 | GRAZ3 | EUREF |
47 | HELG1 | EUREF |
48 | HERT0 | EUREF |
49 | HOFN0 | EUREF |
50 | HUEL0 | EUREF |
51 | IGEO0 | EUREF |
52 | IGNE0 | EUREF |
53 | INVR0 | EUREF |
54 | INVR | ASI |
55 | ISTA0 | EUREF |
56 | IZAN0 | EUREF |
57 | JOZ20 | EUREF |
58 | JOZ30 | EUREF |
59 | KARL1 | EUREF |
60 | KIR00 | EUREF |
61 | KIR81 | EUREF |
62 | KRA10 | EUREF |
63 | KRAW0 | EUREF |
64 | KURE0 | EUREF |
65 | LAGO0 | EUREF |
66 | LAMA0 | EUREF |
67 | LAMP0 | EUREF |
68 | LEON0 | EUREF |
69 | LPAL0 | EUREF |
70 | M0SE0 | EUREF |
71 | MALA0 | EUREF |
72 | MALL0 | EUREF |
73 | MAR60 | EUREF |
74 | MAR71 | EUREF |
75 | MARS0 | EUREF |
76 | MATE0 | EUREF |
77 | MATG0 | EUREF |
78 | MELI0 | EUREF |
79 | MOP20 | EUREF |
80 | NICO0 | EUREF |
81 | OBE40 | EUREF |
82 | ONS11 | EUREF |
83 | ONSA0 | EUREF |
84 | ORID0 | EUREF |
85 | OSLS0 | EUREF |
86 | PADO0 | EUREF |
87 | PASA0 | EUREF |
88 | PAT00 | EUREF |
89 | PDEL0 | EUREF |
90 | PENC0 | EUREF |
91 | PLAN0 | EUREF |
92 | POTS0 | EUREF |
93 | RANT1 | EUREF |
94 | REYK0 | EUREF |
95 | RIO10 | EUREF |
96 | ROVE0 | EUREF |
97 | RTCM3EPH | EUREF |
98 | SALA0 | EUREF |
99 | SASS1 | EUREF |
100 | SCOA0 | EUREF |
101 | SHOE0 | EUREF |
102 | SKE00 | EUREF |
103 | SOFI0 | EUREF |
104 | SONS0 | EUREF |
105 | SPT00 | EUREF |
106 | STAS0 | EUREF |
107 | SULP0 | EUREF |
108 | SUN60 | EUREF |
109 | SUR40 | EUREF |
110 | TARI0 | EUREF |
111 | TERC0 | EUREF |
112 | TERS0 | EUREF |
113 | TERU0 | EUREF |
114 | TLSE0 | EUREF |
115 | TOIL0 | EUREF |
116 | TOR20 | EUREF |
117 | TORI0 | EUREF |
118 | TRDS0 | EUREF |
119 | TUBO0 | EUREF |
120 | TUWI0 | EUREF |
121 | UCAG0 | ASI |
122 | UNPG0 | EUREF |
123 | UNTR0 | EUREF |
124 | USAL0 | EUREF |
125 | VALA0 | EUREF |
126 | VALE0 | EUREF |
127 | VARS0 | EUREF |
128 | VEN10 | EUREF |
129 | VFCH0 | EUREF |
130 | VIGO0 | EUREF |
131 | VIS00 | EUREF |
132 | WARE0 | EUREF |
133 | WARN1 | EUREF |
134 | WROC0 | EUREF |
135 | WTZR0 | EUREF |
136 | YEBE0 | EUREF |
137 | ZARA0 | EUREF |
138 | ZIM20 | EUREF |
139 | ZOUF0 | EUREF |
Global
Station list for TEC map Global (max. number of stations used)
Index | Station | Network |
---|---|---|
1 | ABMF0 | IGS |
2 | ADIS0 | IGS |
3 | ADIS1 | IGS |
4 | ALGO0 | IGS |
5 | ALIC0 | IGS |
6 | ASCG1 | IGS |
7 | AUCK0 | IGS |
8 | AZU10 | IGS |
9 | B328 | GRLDTU |
10 | BNDY0 | IGS |
11 | BOGI0 | IGS |
12 | BOR10 | IGS |
13 | BRAZ0 | IGS |
14 | BRFT0 | IGS |
15 | BRST0 | IGS |
16 | BRUX0 | IGS |
17 | BUCU0 | IGS |
18 | BZRG0 | IGS |
19 | CAS10 | IGS |
20 | CEDU0 | IGS |
21 | CEEU0 | IGS |
22 | CHTI0 | IGS |
23 | CHUR0 | IGS |
24 | COCO0 | IGS |
25 | CTWN0 | IGS |
26 | DAEJ0 | IGS |
27 | DARW0 | IGS |
28 | DAV10 | IGS |
29 | DRAO0 | IGS |
30 | DUBO0 | IGS |
31 | DUND0 | IGS |
32 | EBRE0 | IGS |
33 | FFMJ1 | IGS |
34 | FFMJ2 | IGS |
35 | FLRS0 | IGS |
36 | FUNC0 | IGS |
37 | GANP0 | IGS |
38 | GOPE0 | IGS |
39 | GRAS0 | IGS |
40 | GRAZ3 | IGS |
41 | HARB0 | IGS |
42 | HERT0 | IGS |
43 | HIL10 | IGS |
44 | HLFX0 | IGS |
45 | HOB20 | IGS |
46 | HOFN0 | IGS |
47 | HUEG1 | IGS |
48 | ISTA0 | IGS |
49 | JOG20 | IGS |
50 | JOZ20 | IGS |
51 | KARR0 | IGS |
52 | KERG1 | IGS |
53 | KIR81 | IGS |
54 | KIT30 | IGS |
55 | KOUC0 | IGS |
56 | KOUG1 | IGS |
57 | LEIJ1 | IGS |
58 | LHAZ0 | IGS |
59 | LMMF0 | IGS |
60 | LPAL0 | IGS |
61 | LPGS0 | IGS |
62 | MAC10 | IGS |
63 | MAR71 | IGS |
64 | MARS0 | IGS |
65 | MATE0 | IGS |
66 | MAW10 | IGS |
67 | MIZU0 | IGS |
68 | MOBS0 | IGS |
69 | MQZG0 | IGS |
70 | NAUR0 | IGS |
71 | NICO0 | IGS |
72 | NKLG0 | IGS |
73 | NRC10 | IGS |
74 | NRMD0 | IGS |
75 | NUUK | GRLDTU |
76 | OBE40 | IGS |
77 | OHI30 | IGS |
78 | ONRJ0 | IGS |
79 | ONS11 | IGS |
80 | ONSA0 | IGS |
81 | ORID0 | IGS |
82 | OUS20 | IGS |
83 | PADO0 | IGS |
84 | PDEL0 | IGS |
85 | PENC0 | IGS |
86 | POTS0 | IGS |
87 | POVE0 | IGS |
88 | PRDS0 | IGS |
89 | QAQ1 | GRLDTU |
90 | QAQ2 | GRLDTU |
91 | QEQE | GRLDTU |
92 | RCMN0 | IGS |
93 | RECF0 | IGS |
94 | REUN0 | IGS |
95 | REYK0 | IGS |
96 | RIO20 | IGS |
97 | RVDI0 | IGS |
98 | SALU0 | IGS |
99 | SASS1 | IGS |
100 | SAVO0 | IGS |
101 | SCH20 | IGS |
102 | SCO2 | GRLDTU |
103 | SGOC0 | IGS |
104 | SISI | GRLDTU |
105 | SOFI0 | IGS |
106 | STJO0 | IGS |
107 | STR10 | IGS |
108 | STR20 | IGS |
109 | SULP0 | IGS |
110 | SUT10 | IGS |
111 | SUTM0 | IGS |
112 | TASH0 | IGS |
113 | THTG0 | IGS |
114 | THTI0 | IGS |
115 | THU2 | GRLDTU |
116 | THU4 | GRLDTU |
117 | TIT21 | IGS |
118 | TLSE0 | IGS |
119 | TOW20 | IGS |
120 | UFPR0 | IGS |
121 | ULAB0 | IGS |
122 | UNRO0 | IGS |
123 | UNSA0 | IGS |
124 | URUM0 | IGS |
125 | WARK0 | IGS |
126 | WARN1 | IGS |
127 | WGTN0 | IGS |
128 | WHIT0 | IGS |
129 | WROC0 | IGS |
130 | WTZR0 | IGS |
131 | WUH20 | IGS |
132 | XMIS0 | IGS |
133 | YAR30 | IGS |
134 | YEBE0 | IGS |
135 | YELL0 | IGS |
136 | ZIM20 | IGS |
137 | ZWE20 | IGS |